For international visitors planning a trip to Vietnam, understanding the entry points available for e-visa holders is essential. But with so many entry points available, how do you know which one is right for you? In this guide, let’s explore the various Vietnam e-visa entry ports, from bustling airports to land border crossings and seaports, helping you find the best way to start your Vietnamese adventure.
List of Vietnam e-visa entry ports
According to Government News, as of August 15, 2023, Vietnam grants e-Visas to citizens of all countries and territories, allowing entry and exit through 42 designated international checkpoints. These ports include international airports, land border crossings, and seaports.
List of land border gates
| No. | Port Name | Location |
| 1 | Bo Y International Border Gate | Kon Tum Province |
| 2 | Cha Lo International Border Gate | Quang Binh Province |
| 3 | Cau Treo International Border Gate | Ha Tinh Province |
| 4 | Huu Nghi International Border Gate | Lang Son Province |
| 5 | Ha Tien International Border Gate | Kien Giang Province |
| 6 | Lao Bao International Border Gate | Quang Tri Province |
| 7 | Lao Cai International Border Gate | Lao Cai Province |
| 8 | La Lay International Border Gate | Quang Tri Province |
| 9 | Moc Bai International Border Gate | Tay Ninh Province |
| 10 | Mong Cai International Border Gate | Quang Ninh Province |
| 11 | Nam Can International Border Gate | Nghe An Province |
| 12 | Na Meo International Border Gate | Thanh Hoa Province |
| 13 | Vinh Xuong International Land and River Border Gate | An Giang Province |
| 14 | Tinh Bien International Border Gate | An Giang Province |
| 15 | Tay Trang International Border Gate | Dien Bien Province |
| 16 | Xa Mat International Border Gate | Tay Ninh Province |
List of air border gates
| No. | Port Name | Location |
| 1 | Cat Bi Airport Border Gate | Hai Phong City |
| 2 | Cam Ranh Airport Border Gate | Khanh Hoa Province |
| 3 | Can Tho Airport Border Gate | Can Tho City |
| 4 | Da Nang Airport Border Gate | Da Nang City |
| 5 | Noi Bai Airport Border Gate | Hanoi |
| 6 | Phu Quoc Airport Border Gate | Kien Giang Province |
| 7 | Phu Bai Airport Border Gate | Thua Thien Hue Province |
| 8 | Tan Son Nhat Airport Border Gate | Ho Chi Minh City |
| 9 | Van Don Airport Border Gate | Quang Ninh Province |
| 10 | Tho Xuan Airport Border Gate | Thanh Hoa Province |
| 11 | Dong Hoi Airport Border Gate | Quang Binh Province |
| 12 | Phu Cat Airport Border Gate | Binh Dinh Province |
| 13 | Lien Khuong Airport Border Gate | Lam Dong Province |
List of sea border gates
| No. | Port Name | Location |
| 1 | Chan May Port Border Gate | Thua Thien Hue Province |
| 2 | Cam Pha Port Border Gate | Quang Ninh Province |
| 3 | Da Nang Port Border Gate | Da Nang City |
| 4 | Duong Dong Port Border Gate | Kien Giang Province |
| 5 | Dung Quat Port Border Gate | Quang Ngai Province |
| 6 | Hon Gai Port Border Gate | Quang Ninh Province |
| 7 | Hai Phong Port Border Gate | Hai Phong City |
| 8 | Nghi Son Port Border Gate | Thanh Hoa Province |
| 9 | Nha Trang Port Border Gate | Khanh Hoa Province |
| 10 | Quy Nhon Port Border Gate | Binh Dinh Province |
| 11 | Ho Chi Minh City Port Border Gate | Ho Chi Minh City |
| 12 | Vung Ang Port Border Gate | Ha Tinh Province |
| 13 | Vung Tau Port Border Gate | Ba Ria – Vung Tau Province |
Final thoughts
The Vietnam e-visa is a convenient and efficient way to visit this beautiful country. With multiple Vietnam e-visa entry ports, travelers have the flexibility to choose the most convenient point of entry based on their travel plans.
If you’re eligible, applying for a Vietnam e-visa is simple and fast. Just ensure you have all your documents in order and double-check your entry port for a smooth arrival. Safe travels, and enjoy your adventure in Vietnam!

